4/14
${data.index + 1}/${data.total}
Description
Llyge Christmas Gift Women Long Boots Stretch Knitting Sock Shoes Autumn Ladies Over The Knee Boots Thick Heels Zipper Platform Female High Boots New
Tamanho | EUA | REINO UNIDO | UE | CN | Comprimento do pé | Metros de largura |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1" | 8.5cm/3.4" |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3" | 8.5-9cm/3.4-3.5" |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5" | 9cm/3.5" |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8" | 9.5cm/3.7" |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2" | 10cm/3.9" |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4" | 10.5cm/4.1" |
Brand Name | Llyge |
Heel Type | Square heel |
Boot Type | Sock Boots |
Shaft Material | Stretch Fabric |
Origin | US(Origin) |
Season | Spring/Autumn |
Upper Material | PU |
Boot Height | Over-the-Knee |
Style | ELEGANT |
is_handmade | No |
Fashion Element | zipper |
Pattern Type | Solid |
Model Number | boots |
Department Name | Adult |
Lining Material | Synthetic |
Toe Shape | Round Toe |
Item Type | Boots |
Insole Material | PU |
Outsole Material | Rubber |
Heel Height | Flat (ââ€?cm(0.5")) |
With Platforms | Yes |
Platform Height | 3cm(1.25")~5cm(2") |
Closure Type | ZIP |
Fit | Fits true to size, take your normal size |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |