4/24
${data.index + 1}/${data.total}
Description
Graduation Party dress Llyge Spaghetti Strap Women's Slip Dress Floral Print Backless Maxi Dresses Party Club Beach Long Dress Fall 2024
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 90cm(35.5") | 94cm(37") | 98cm(38.5") | 102cm(40.25") |
Waist | 64cm(25.25")~68cm(26.75") | 68cm(26.75")~72cm(28.25") | 72cm(28.25")~76cm(30") | 76cm(30")~80cm(31.5") |
Hips | 80cm(31.5")~86cm(34") | 84cm(33")~90cm(35.5") | 88cm(34.75")~94cm(37") | 92cm(36.25")~98cm(38.5") |
Length | 133cm(52.5") | 134cm(52.75") | 135cm(53.25") | 136cm(53.5") |
Please allow 1-3 measurement error
Brand Name | Llyge |
Silhouette | Asymmetrical |
Origin | US(Origin) |
Season | Autumn |
Neckline | Strapless |
Sleeve Style | Spaghetti Strap |
Decoration | Hollow Out |
Style | Sexy & Club |
Dresses Length | Mid-Calf |
Material | Polyester |
Material | Spandex |
Age | Ages 18-35 Years Old |
Profile Type | A |
Closure Type | Pullover |
Sleeve Length(cm) | Sleeveless |
Type | Straps |
Release Date | Autumn 2023 |
Fabric Type | Chemical Fiber |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | Natural Factors |
Pattern Type |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |