Description
Llyge back to school Lace Vintage Fairy Dress Women Patchwork Ruffle Long Sleeve Sweet Princess Dress Elegant Korean Party Dresses for Women 2024
Please note:
1. The size information of the product is the largest size measured according to the actual product. Please choose the product according to the size information.
2. Our products are of Asian size, and the size is smaller than that of Europe or the United States. When purchasing, please choose to buy products of 1-2 sizes larger, or confirm your measurement results before ordering.
3. All measurement results are measured in centimeters (1 cm = 0.39 inches). According to the results of manual measurement, there may be an error of 2-3cm, which belongs to the normal error range. Please check the measurement chart carefully before purchasing the product.
4. Due to the light, there may be a slight color difference. Thank you for your understanding!!!
Suggestion: Choose the size according to your weight.
size | shoulder | length | bust | waist | sleeve | weight |
S | 35cm(13.75") | 104cm(41") | 82cm(32.25") | 68cm(26.75") | 55cm(21.75") | 40 kg - 45 kg |
M | 36cm(14.25") | 105cm(41.25") | 86cm(34") | 72cm(28.25") | 56cm(22") | 45 kg - 50 kg |
L | 37cm(14.5") | 106cm(41.75") | 90cm(35.5") | 76cm(30") | 57cm(22.5") | 50 kg - 55 kg |
XL | 38cm(15") | 107cm(42.25") | 107cm(42.25") | 80cm(31.5") | 58cm(22.75") | 55 kg - 60 kg |
Brand Name | |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Autumn |
Neckline | Square Collar |
Sleeve Style | Regular |
Decoration | RUFFLES |
Style | Casual |
Dresses Length | Mid-Calf |
Material | Cotton |
Material | polyester |
Material | Lace |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | K2332 |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Type | Regular |
Release Date | Autumn 2024 |
Fabric Type | Chemical Fiber |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |