1/4
${data.index + 1}/${data.total}
Description
Llyge 2024 Black Hepburn Dress Women's Fall New High Waist Thin French Square Collar Long Sleeve Little Black Dress
size chart
Size | s | M | L | XL | 2XL |
Bust(cm) | 80cm(31.5") | 84cm(33") | 88cm(34.75") | 92cm(36.25") | 96cm(37.75") |
Length(cm) | 101cm(39.75") | 102cm(40.25") | 103cm(40.5") | 104cm(41") | 105cm(41.25") |
Shoulder(cm) | 31cm(12.25") | 32cm(12.5") | 33cm(13") | 34cm(13.5") | 35cm(13.75") |
Sleeve Length(cm) | 57cm(22.5") | 58cm(22.75") | 59cm(23.25") | 60cm(23.75") | 61cm(24") |
model show
Brand Name | LLYGE |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Spring/Autumn |
Neckline | Square Collar |
Sleeve Style | Regular |
Decoration | Draped |
Style | Elegant fashion |
Elegant Fashion | Office Lady |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | CQ002 |
Closure Type | Pullover |
Sleeve Length(cm) | Wrist |
Type | Regular |
Release Date | Autumn 2024 |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type | Solid |
Customer Reviews Real Shots
Quality is good, threads do not stick out Recommend | |
W***x |
Color: black Size: L Ships From: CN |
Satisfecho | |
J***p |
Color: black short Size: M Ships From: CN |
Beautiful dress, fully corresponds to the photo. Looks elegant. I want to sew. Quality fabric, I like the dress itself | |
Y***s |
Color: black short Size: S Ships From: CN |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |