4/7
${data.index + 1}/${data.total}
Description
llyge 2024 Chic Maxi Dress Elegant Summer Women Korean Fashion Clothing Chic Party Dresses Robe Moulante Femme Roupa Feminina New
Size(inch) | Bust | Waist | Hip |
---|---|---|---|
2 | 32.68 | 25.59 | 35.83 |
4 | 33.07 | 26.77 | 36.22 |
6 | 34.65 | 27.56 | 37.80 |
8 | 35.43 | 28.35 | 38.58 |
10 | 36.61 | 29.53 | 39.76 |
12 | 38.19 | 31.10 | 41.34 |
14 | 39.37 | 32.68 | 42.91 |
14W | 40.94 | 33.86 | 44.09 |
16 | 40.94 | 33.86 | 44.09 |
16W | 42.91 | 36.22 | 45.67 |
18W | 44.88 | 38.58 | 47.64 |
20W | 46.85 | 40.16 | 49.61 |
Custom Size | 0.00 | 0.00 | 0.00 |
Size(cm) | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 84 | 68 | 92 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
14W | 104 | 86 | 112 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 102 | 126 |
Custom Size | 0 | 0 | 0 |
Brand Name | |
Silhouette | Sheath |
Origin | US(Origin) |
Season | Summer |
Neckline | O-Neck |
Sleeve Style | TANK |
Decoration | Zippers |
Style | Office Lady |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | Ages 16-28 Years Old |
Model Number | evening dress |
Sleeve Length(cm) | Sleeveless |
Gender | WOMEN |
Waistline | Natural Factors |
Pattern Type |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |