4/4
${data.index + 1}/${data.total}
Description
Llyge 2024 New Temperament Strapless Evening Gowns Elegant Floor-Length Slim Beading Celebrity Dress Fashion Lace Up Prom Gowns
welcome to llyge official store!!
Size Chart Slide the table to scroll
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 30.31 | 23.62 | 35.83 |
4 | 31.50 | 24.80 | 36.22 |
6 | 33.07 | 26.38 | 37.80 |
8 | 34.25 | 27.56 | 38.58 |
10 | 35.43 | 29.13 | 39.76 |
12 | 36.61 | 30.31 | 41.34 |
14 | 37.80 | 31.50 | 42.91 |
16 | 39.37 | 33.07 | 44.09 |
16W | 40.94 | 34.65 | 45.28 |
18W | 42.91 | 36.22 | 47.64 |
20W | 44.88 | 38.58 | 49.61 |
22W | 46.85 | 40.94 | 51.57 |
24W | 48.82 | 42.91 | 53.54 |
Custom Size | / | / | / |
Brand Name | |
Age-targeted | 18-24 |
Actual Images | Yes |
Neckline | Strapless |
Origin | US(Origin) |
Pattern Type | others |
Style | Classic |
Dresses Length | Floor-Length |
Material | Polyester |
Silhouette | A-LINE |
Occasion | Formal Evening |
Item Type | Evening dresses |
Decoration | Beading |
Sleeve Style | Sleeveless |
Sleeve Length(cm) | Sleeveless |
Model Number | BB360 |
Fabric Type | Tulle |
Built-in Bra | Yes |
is_customized | Yes |
Fashion Element | Beads |
Waistline | empire |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |