1/7
${data.index + 1}/${data.total}
Description
Llyge 2024 White High Waist Dress Female Bubble Sleeve Square Neck Dress Long Sleeve Casual Y2k Dress Fashion Slim Mini Dress Romance Club
SIZE CHART
Size | S | M | L |
Length | 67cm(26.5") | 68cm(26.75") | 69cm(27.25") |
Bust | 78cm(30.75") | 82cm(32.25") | 86cm(34") |
Waist | 60cm(23.75") | 64cm(25.25") | 68cm(26.75") |
Hip | 72cm(28.25") | 76cm(30") | 80cm(31.5") |
Sleeve | 71cm(28") | 72cm(28.25") | 73cm(28.75") |
Brand Name | Llyge |
Silhouette | Pencil |
Origin | US(Origin) |
Season | Spring/Autumn |
Neckline | Square Collar |
Sleeve Style | Puff Sleeve |
Style | Streetwear |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Material | Lanon |
Age | Ages 18-35 Years Old |
Model Number | White |
Sleeve Length(cm) | Full |
Gender | WOMEN |
Waistline | empire |
Pattern Type | Solid |
Pattern | Solid Color |
Skirt-Type | Pencil Skirt |
Color | White |
Content of Main Fabric Components | 100% |
Clothing Placket | Women's |
Size | S,M,L |
Style | Hipsters |
Total Length | Women's Skirts |
Collar-Type | Recipients |
Popular Elements | Splicing |
Fabric Nameï¼?/strong> | Polyester Fiber |
Sleeve Type | Puffed Sleeves |
Main Fabric Ingredients | Polyester Fiber (Polyester) |
Suitable for Age | 18-24 Age |
Year of Listing/Season | 2024 nian Autumn |
Sleeve Length | Long Sleeve |
The Skirt Category | Dress |
Process | Collage/Stitching |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |