Description
SPECIFICATIONS
Brand Name | Llyge |
Elasticity | Slight Strech |
Sleeve Style | regular |
Fabric Type | Organza |
Pattern Type | Floral |
Fit Type | Regulai Fit |
Silhouette | A-LINE |
Neckline | slash neck |
Decoration | Edible Tree Fungus |
Style | Casual |
Dresses Length | Ankle-Length |
Material | POLYESTER |
Material | COTTON |
Age | MIDDLE AGE |
Origin | US(Origin) |
CN | Guangdong |
Season | Spring/Summer |
Closure Type | zipper |
Type | regular |
Material Composition | synthetic fiber |
Waistline | Elastic Waist |
Sleeve Length(cm) | short |
Release Date | Summer 2024 |
Place Of Origin | US(Origin) |
Gender | WOMEN |
Size ChartUnit:cm)
SIZE (Unit: CM): S, M, L, XL
(1 inch = 2.54 cm, 1 cm = 0.39 inch)
S Length: 140 Bust: 84 Waist: 68 Sleeve: 18 Shoulder: 45
M Length: 140Bust: 88 Waist: 72 Sleeve: 18 Shoulder: 46
L Length: 140Bust: 92 Waist: 76 Sleeve: 18 Shoulder: 47
XL Length: 140Bust: 96 Waist: 80 Sleeve: 18 Shoulder: 48
Note:(1inch=2.54cm,1cm=0.39inch)
1.Please allow +3”cm as the error range due to manual message.
2.Please check size chart to choose size. Do not selet according to your habit.
3.If still not sure about size,please leave us your shoulder ,bust,waist and haip data,we will offer suggestions.
You may also like
Recently Viewed
Cart
-
${item.product_title}
- ${item.options.map(option => option.value).join('/')}
- ${propertie.name}/${propertie.isImage ? `View image` : propertie.value}
Free giftMixed Lot*${item.quantity}${item.item_text}${discount_item.title} )
-
${discount_application.title}:
-
-
${discount_application.title}:
-
-
Subtotal:
-
${discount_application.title}:
-