1/4
${data.index + 1}/${data.total}
Description
Llyge Graduation party Llyge 2024 Graduation party Punk Black Skirt Y2K Goth Bodycon Slit Skirts Women Streetwear Harajuku Zipper Patchwork High Waist Skirts
SIZE CHART
SIZE | WAIST/cm/in | HIPS/cm/in | DRESS/cm/in | WEIGHT/kg |
S | 62cm(24.5")~88cm(34.75") | 78cm(30.75")~98cm(38.5") | 64cm(25.25") | 0.17 |
M | 66cm(26")~92cm(36.25") | 82cm(32.25")~102cm(40.25") | 65.5cm(25.75") | 1.18 |
L | 70cm(27.5")~96cm(37.75") | 86cm(34")~106cm(41.75") | 67cm(26.5") | 0.19 |
Manual measurement, there is a 2-3cm error is a normal phenomenon
Brand Name | Llyge |
Silhouette | Pencil |
Material | Polyester |
Material | Spandex |
Decoration | zipper |
Origin | US(Origin) |
Waistline | empire |
Pattern Type | Solid |
Style | Punk Style |
Dresses Length | Knee-Length |
Age | Ages 18-35 Years Old |
Fabric Type | Broadcloth |
Gender | WOMEN |
Model Number | OT108-50%-20SK52234 |
High Waist Skirts Size | S/M/L |
High Slit Skirts Color | Black |
Skirts Womens 2024 | High-Waisted Skirt |
Women Skirt | Pencil Skirt |
Skirt With Side Slit | Slit Skirt |
Gothic Skirt | Split Skirt |
Mid-Length Skirt | Sexy Skirt |
Skirt For Girls | Patchwork Skirt |
Punk Skirt | Punk Black Skirt |
Goth Skirt | Black Skirt |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |