Description
SIZE/CM |
BUST |
WAIST |
HIP |
TOP LENGTH |
SKIRT LENGTH |
S |
64-80 |
48-66 |
74-88 |
8 |
99 |
M |
68-84 |
52-70 |
78-92 |
9 |
100 |
L |
72-88 |
56-74 |
82-96 |
10 |
101 |
NOTE: 1.Please follow the size chart to select the size.Don't select directly according to your habits. 2.This data was obtained from manually measuring the product, it may be off by 1-3CM. 3.Color may vary due to lighting on images.The real pictures are closest to the true color of the product. |
Brand Name | LLYGE |
Origin | US(Origin) |
Season | Summer |
Pattern Type | Solid |
Decoration | Hollow Out |
Decoration | Backless |
Style | Sexy & Club |
Material Composition | Synthetic fiber |
Fabric content | 91% (inclusive) - 95% (inclusive) |
Clothing Length | Short |
Gender | WOMEN |
Dresses Length | Ankle-Length |
Silhouette | A-LINE |
Age | Ages 18-35 Years Old |
Pant Closure Type | Elastic Waist |
Collar | Strapless |
Material | Spandex |
Material | Polyester |
Closure Type | Pullover |
Sleeve Style | Regular |
Sleeve Length(cm) | Sleeveless |
Release Date | Summer 2022 |
Fabric Type | Knitted Fabric |
Model Number | SU7138 |
Clothing Patterns | SLIM |
Support | Free Shipping |
Two Piece Set | Women's suit |
sexy outfits for woman | Women's dress |
sexy dress | two piece sets womens outifits |
Elegant dresses for women | Female dress |
Long skirt women | Women Outfit |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |