Description
Top
S: Shoulder 54cm Chest 116cm Sleeve 53cm Length 48cm
M: Shoulder 55cm Chest 120cm Sleeve 54cm Length 49cm
L: Shoulder 56cm Chest 124cm Sleeve 55cm Length 50cm
Pants
S: Waist 60-64cm Hip 106cm Length 98cm
M: Waist 66-70cm Hip 110cm Length 99cm
L: Waist 72-76cm Hip 114cm Length 100cm
Note:
1. Please follow the size chart to select the size and do not select directly to your habits.
2. The size may have 1-3 cm differs due to manual measurement.
3. As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Model Show
Detail Show
Brand Name | LLYGE |
Pattern Type | Solid |
Origin | US(Origin) |
Season | Winter |
Decoration | Pockets |
Decoration | zipper |
Style | High Street |
Pant Length(cm) | Full Length |
Material | Cotton |
Material Composition | Synthetic fiber |
Fabric content | 81% (inclusive) - 90% (inclusive) |
Pant Style | Regular |
Clothing Length | Regular |
Front Style | Flat |
Fit Type | Regular |
Dresses Length | Ankle-Length |
Pant Closure Type | Elastic Waist |
Age | Ages 16-28 Years Old |
Collar | Hooded |
Waist | High Waist |
Closure Type | zipper |
Model Number | AB-TB230 |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Gender | WOMEN |
Release Date | Winter 2022 |
Fabric Type | Cotton |
Clothing Patterns | LOOSE |
Style | Kardashian clothes |
Feature | Women Tracksuits |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |