Description
Top:
S: Chest 110cm Sleeve 58cm Length 53cm
M: Chest 120cm Sleeve 59cm Length 54cm
L: Chest 128cm Sleeve 60cm Length 55cm
XL: Chest 138cm Sleeve 61cm Length 56cm
Shorts:
S: Waist 60-64cm Hip 96cm Length 40cm
M: Waist 66-70cm Hip 100cm Length 41cm
L: Waist 72-76cm Hip 104cm Length 42cm
XL: Waist 78-82cm Hip 108cm Length 43cm
NOTE:
1. There is 2-3 cm different according to manual measurement.
2. Please check the size chart carefully before order the item.
3. Please note that slight color difference should be acceptable due to the light and screen.
Model Show
Brand Name | LLYGE |
Origin | US(Origin) |
Season | Spring/Autumn |
Decoration | Pockets |
Style | Casual |
Pattern Type | Solid |
Model Number | AB-TB258+259 |
Age | Ages 18-35 Years Old |
Pant Closure Type | Elastic Waist |
Collar | O-Neck |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Material | Cotton |
Material | Polyester |
Gender | WOMEN |
Release Date | Spring 2022 |
Fabric Type | Polyester Cotton |
Clothing Patterns | LOOSE |
Pant Length(cm) | Shorts |
Material Composition | Synthetic fiber |
Fabric content | 51% (inclusive) - 70% (inclusive) |
Pant Style | Regular |
Clothing Length | Regular |
Dresses Length | Above Knee, Mini |
Fit Type | LOOSE |
Feature 1 | Women Casual Tracksuit |
Feature 2 | Women Sweatshirt & Sporting Shorts |
Support | Free Shipping |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |