5/11
${data.index + 1}/${data.total}
Description
Top:
S: Chest 70-80cm Sleeve 58cm Length 38.5cm
M: Chest 74-84cm Sleeve 59cm Length 39.5cm
L: Chest 78-88cm Sleeve 60cm Length 40.5cm
Skirt:
S: Waist 58-64cm Hip 86cm Length 40cm
M: Waist 62-66cm Hip 90cm Length 41cm
L: Waist 66-70cm Hip 94cm Length 42cm
Note:
1. Please follow the size chart to select the size and do not select directly to your habits.
2. The size may have 1-3 cm differs due to manual measurement.
3. As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Model Show
Brand Name | LLYGE |
Origin | US(Origin) |
Season | Spring/Autumn |
Pattern Type | Solid |
Decoration | NONE |
Style | Casual |
Pant Length(cm) | Shorts |
Material Composition | Synthetic fiber |
Fabric content | 71% (inclusive) - 80% (inclusive) |
Clothing Length | Short |
Gender | WOMEN |
Dresses Length | Above Knee, Mini |
Silhouette | Sheath |
Age | Ages 18-35 Years Old |
Pant Closure Type | Elastic Waist |
Collar | O-Neck |
Material | Cotton |
Material | Polyester |
Closure Type | Pullover |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Release Date | Winter 2022 |
Fabric Type | Polyester Cotton |
Model Number | TB3225 |
Clothing Patterns | SLIM |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |