4/7
${data.index + 1}/${data.total}
Description
SIZE | HEIGHT | WEIGHT |
XS | 59.1" - 61" | 88.2lb - 94.8lb |
S | 61" - 63" | 94.8lb - 99.2lb |
M | 63" - 66.9" | 99.2lb - 121lb |
L | 66.9" - 68.9" | 121lb - 132lb |
XL | 68.9" - 70.9" | 132lb - 154lb |
2XL | 68.9" - 72.8" | 154lb - 168lb |
3XL | 70.9" - 72.8" | 168lb - 176lb |
4XL | 72.8" - 74.8" | 176lb - 187lb |
Brand Name | |
Material | Cotton |
Material | Polyester |
Sleeve Style | Regular |
Hooded | No |
Thickness | STANDARD |
Origin | US(Origin) |
Season | Spring/Autumn |
Decoration | NONE |
Style | Sexy & Club |
Item Type | Sweatshirts |
Sleeve Length(cm) | Full |
Release Date | Autumn 2023 |
Fabric Type | Broadcloth |
Model Number | wxh2651 |
Clothing Patterns | LOOSE |
Weight | 200 g |
Liner Type | None-Liner |
Type | Pullovers |
Material Composition | Synthetic fiber |
Gender | WOMEN |
Pattern Type | Solid |
Fabric content | 31% (inclusive) - 50% (inclusive) |
Clothing Length | Short |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Size | M L XL |
Color | black white sky-blue gray |
Season | spring autumn |
Model number | women sweatshirts |
Condition | daily |
Style | Korean style |
Departments name | adult |
Feature 1 | chic |
Feature 2 | ulzzang |
Feature 3 | teens |
Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |